Περιστρεφόμενο στοιχείο καουτσούκ Bop με Williams Shaffer
$45-2000 /Piece/Pieces
Τρόπος Πληρωμής: | T/T,L/C,D/P |
Incoterm: | CFR,FOB,CIF,EXW |
Min. Παραγγελία: | 1 Piece/Pieces |
μεταφορά: | Ocean,Land,Air,Express |
Λιμάνι: | shanghai |
Select Language
$45-2000 /Piece/Pieces
Τρόπος Πληρωμής: | T/T,L/C,D/P |
Incoterm: | CFR,FOB,CIF,EXW |
Min. Παραγγελία: | 1 Piece/Pieces |
μεταφορά: | Ocean,Land,Air,Express |
Λιμάνι: | shanghai |
Μάρκα: Xinwei
τόπο καταγωγής: Κίνα
Υπηρεσία επεξεργασίας: Γείσο, Τομή, Χύτευση, κοπή
Key: Bop Parts
Ονομα: Bop Packing Element
Transport Package: Wooden Box
Specification: Customized
Trademark: Xinwei
Προέλευση: Κίνα
Ικανότητα παραγωγής: 500 Pair/Pairs Per Month
Material: Nr NBR HNBR 35CrMo
Εφαρμογή: Industrial Component, Rotating Bop
Applicable Industries: Energy & Mining
Condition: New
Χρώμα: Μαύρος
Πώληση μονάδων | : | Piece/Pieces |
Τύπος Πακέτου | : | ξύλινη θήκη |
Παράδειγμα εικόνας | : |
The file is encrypted. Please fill in the following information to continue accessing it
Type | Bop Rotating Packer |
Machine Type | Oilfield Drilling Equipment |
Use | Well Drilling |
Certification |
API ISO
|
Processing Type | Casting |
Environment Working Temperature level PU | -29ºC~+121ºC |
Material Demand | NBR; Compliance with the requirement for anticorrosion of API NACE MR-01-75; |
Item | Drawing No | Pipe Size | d1 | d2 | D1 | D2 | d3 | H1 | H2 | Note |
1 | XWSY3300 | C.S.O |
/ |
/ | 370 | 192.1 | 330 | 250 | 53 |
|
2 | XWSY1056 | 2 7/8" | 52 | 180 | 370 | 192.2 | 330 | 250 | 60 |
|
3 | XWSY3360 | 2 7/ 8" | 55 | 222 | 426 | 247 | 388 | 280 | 57 |
|
4 | XWSY3211 |
3 1/2" (For square drill pipe) |
60 | 176 | 370 | 235 | 330 | 253 | 57 |
|
5 | XWSY526 | 3 1/2" | 68 | 135 | 370 | 184.5 | 330 | 250 | 60 |
|
6 | XWSY1091 | 3 1/2" | 68 | 152 | 370 | 184.5 | 330 | 250 | 60 |
|
7 | XWSY3361 | 3 1/2" | 68 | 222 | 426 | 247 | 388 | 280 | 57 |
|
8 | XWSY892 | 3 1/2" | 73 | 135 | 370 | 221 | 330 | 250 | 57 |
|
9 | XWSY2882 | 3 1/2" | 73 | 150 | 370 | 184.5 | 330 | 250 | 53 |
|
10 | XWSY1578 | 3 1/2" | 75 | 177 | 377.5 | 220 | 330 | 253 | 50 |
|
11 | XWSY2435 | 3 1/2" | 76.2 | 142 | 370 | 210.5 | 330 | 250 | 65 |
|
12 | XWSY696 | 3 5/8" | 88.5 | 176 | 370 | 184.5 | 330 | 250 | 53 |
|
13 | XWSY3362 | 4" | 73 | 222 | 426 | 247 | 388 | 280 | 57 |
|
14 | XWSY2437 | 4" | 81 | 195 | 370 | 221 | 330 | 250 | 65 |
|
15 | XWSY1033 | 5" | 98 | 194 | 370 | 192.2 | 330 | 250 | 60 |
|
16 | XWSY3341 | 5" | 98 | 222 | 426 | 247 | 388 | 280 | 57 |
|
17 | XWSY3095 | 5" | 102 | 176 | 370 | 235 | 330 | 253 | 53 |
|
18 | XWSY489 | 5" | 102 | 176 | 377.5 | 235 | 330 | 253 | 57 |
|
19 | XWSY3112 | 5" | 103.5 | 196.5 | 397.5 | 236 | 347.6 | 256 | 52.5 | Ten holes |
20 | XWSY1579 | 5" | 108 | 177 | 377.5 | 220 | 330 | 253 | 50 |
|
21 | XWSY2438 | 5" | 114.3 | 183 | 370 | 210.5 | 330 | 250 | 53 |
|
22 | XWSY1032 | 5 1/2" | 104 | 194 | 370 | 192.2 | 330 | 250 | 60 |
|
23 | XWSY970 | 5 1/2" | 107 | 192 | 370 | 192.2 | 330 | 250 | 60 |
|
24 | XWSY3113 | 5 1/2" | 108.5 | 196.5 | 397.5 | 236 | 347.6 | 256 | 52.5 | Ten holes |
25 | XWSY3343 | 5 1/2" | 110 | 222 | 426 | 247 | 388 | 280 | 57 |
|
26 | XWSY968 | 5 1/2" | 115 | 188 | 370 | 192.2 | 330 | 250 | 60 |
|
27 | XWSY2652 | 5 1/2" | 119 | 197 | 377.5 | 235 | 330 | 253 | 57 |
|
28 | XWSY3186 | 5 1/2" | 119 | 197 | 377.5 | 235 | 330 | 253 | 57 |
|
29 | XWSY3279 | 6 5/8" | 140 | 236 | 397.5 | 236 | 347.6 | 256 | 52.5 | Ten holes |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.